Cargo tolerance defines the allowable variance from the contracted cargo quantity. In Marlo, tolerance types help estimate freight revenue, manage overage/deadfreight risks, and align estimates with charter party terms.
Supported tolerance option types in Marlo
Code | Name | Who Declares | Tolerance Behavior |
---|---|---|---|
NOOPT | No Option | None | Cargo must match the contracted quantity exactly. |
MOLOO | More or Less Owner’s Option | Owner | Owner declares a final quantity within ±% range before loading. Outside this range: deadfreight (below) or overage (above) may apply. |
MOLCO | More or Less Charterer’s Option | Charterer | Charterer holds the same right to declare quantity within a given band. |
MOO | More Owner’s Option | Owner | Only maximum can vary; minimum is fixed. |
MCO | More Charterer’s Option | Charterer | Charterer may increase the quantity; minimum is fixed. |
LOO | Less Owner’s Option | Owner | Owner can lift less than the contracted quantity; maximum is fixed. |
LCO | Less Charterer’s Option | Charterer | Charterer can nominate less cargo than CP quantity. |
MNMX | Minimum/Maximum Specified | Fixed | Exact min and max are specified in the contract; no % tolerance. |
MNMXO | Minimum/Maximum Owner’s Option | Owner | Owner can declare a quantity between the min/max bounds. |
MNMXC | Minimum/Maximum Charterer’s Option | Charterer | Charterer can declare within the fixed min/max limits. |
Other Sources
Marlo - Creating a Cargo Book
Marlo - Estimation Guide
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article